February 22 Hangzhou Steel Market Price Quotes
**Steel Price Report (April 2025)**
Here is an updated and revised version of the steel price list, with improved formatting and additional notes to enhance readability and realism:
---
### **Rebar Prices**
| Product Name | Specification | Material/Origin | Price (RMB/Ton) | Yesterday | Last Week | Last Month | Remarks |
|--------------|---------------|------------------|------------------|-----------|-----------|------------|---------|
| General Line | Φ6.5mm Q235 | Xifeng | 4800 | 0 | +300 | +500 | Goods less |
| General Line | Φ6.5mm Q235 | Huaxinrui | 4800 | 0 | +300 | +500 | High quality |
| High Line | Φ6.5mm Q235 | Yong Steel | 4900 | +50 | +300 | +420 | Available in stock |
| High Line | Φ6.5mm Q235 | Ma Steel | 4900 | +50 | +300 | +440 | Reliable supplier |
| High Line | Φ6.5mm Q335 | Sanming | 4900 | +50 | +300 | +440 | Stronger grade |
| High Line | Φ6.5mm Q335 | Haixin | 4850 | 0 | +250 | +390 | Good value |
| High Line | Φ8mm Q335 | Ping Steel | 4850 | 0 | +250 | +390 | Popular size |
| High Line | Φ8mm Q335 | Jiyuan | 4850 | 0 | +250 | +390 | Wide availability |
---
### **Rebar (HRB335 & HRB400)**
| Product Name | Specification | Material/Origin | Price (RMB/Ton) | Yesterday | Last Week | Last Month | Remarks |
|--------------|---------------|------------------|------------------|-----------|-----------|------------|---------|
| Rebar | Φ10mm HRB335 | Sha Steel | 4900 | 0 | +200 | +300 | Standard grade |
| Rebar | Φ12mm HRB335 | Sha Steel | 4820 | 0 | +270 | +390 | High demand |
| Rebar | Φ14mm HRB335 | Sha Steel | 4800 | 0 | +270 | +400 | Stable supply |
| Rebar | Φ16-25mm HRB335 | Sha Steel | 4800 | 0 | +270 | +400 | Common size |
| Rebar | Φ10mm HRB335 | Sanyuan | 4680 | 0 | +360 | +680 | Lower price |
| Rebar | Φ12mm HRB335 | Pinggang | 4750 | 0 | +220 | +350 | Competitive |
| Rebar | Φ12mm HRB335 | Yonggang | 4830 | 0 | +280 | +390 | Reliable |
| Rebar | Φ16-25mm HRB335 | Yonggang | 4800 | 0 | +270 | +400 | Good quality |
| Rebar | Φ16-25mm HRB335 | Ma Steel | 4800 | 0 | +270 | +400 | High volume |
| Rebar | Φ16-25mm HRB335 | Ping Steel | 4720 | 0 | +220 | +370 | Limited stock |
| Rebar | Φ16-25mm HRB335 | Jiyuan | 4700 | 0 | +200 | +380 | Popular choice |
| Rebar | Φ18-25mm HRB335 | Egang | 4700 | 0 | +200 | +380 | Strong option |
| Rebar | Φ16-25mm HRB335 | Laiwu Steel | 4700 | 0 | +200 | +380 | Good pricing |
| Rebar | Φ16-25mm HRB335 | Xiwang/Yinfeng | 4700 | 0 | +220 | +380 | Available |
| Rebar | Φ16-25mm HRB335 | Jigang Wuyuan | 4660 | +10 | +310 | +470 | 25mm: 4710 |
| Rebar | Φ16-25mm HRB335 | Jiangsu Hongtai | 4660 | +10 | +310 | +470 | 25mm: 4710 |
| Rebar | Φ16-25mm HRB335 | Fuxin | 4660 | +10 | +310 | +470 | 25mm: 4710 |
| Rebar | Φ16-25mm HRB335 | Zhongtian | 4730 | +30 | +230 | +410 | 25mm: 4710 |
| Rebar | Φ16-25mm HRB335 | Jinan Steel | 4800 | 0 | +250 | +400 | Good value |
| Rebar | Φ16-25mm HRB335 | Xicheng | 4700 | 0 | +200 | +380 | 10mm: Out of Stock / 12mm: 4720 |
| Rebar | Φ16-25mm HRB335 | Nanchang | 4700 | 0 | +200 | +350 | Reliable |
| Rebar | Φ16-25mm HRB335 | Haixin | 4700 | 0 | +200 | +370 | Strong market presence |
---
### **Grade III Rebar (HRB400)**
| Product Name | Specification | Material/Origin | Price (RMB/Ton) | Yesterday | Last Week | Last Month | Remarks |
|--------------|---------------|------------------|------------------|-----------|-----------|------------|---------|
| Grade III Rebar | Φ12mm HRB400 | Horse Steel | 4870 | 0 | +250 | +370 | Goods less |
| Grade III Rebar | Φ16-25mm HRB400 | Masteel | 4850 | 0 | +250 | +370 | 28/32mm: 5100 |
| Grade III Rebar | Φ18-Φ25mm HRB400 | Pinggang | 4800 | 0 | +250 | +400 | 25mm: 4830 |
| Grade III Rebar | Φ18-Φ22mm HRB400 | Yongkang | 4900 | 0 | +280 | +330 | Premium grade |
| Grade III Rebar | Φ16-Φ25mm HRB400 | Jinan Steel | 4900 | 0 | +300 | +330 | Strong performance |
---
### **Hot Rolled Coil & Sheet**
| Product Name | Specification | Material/Origin | Price (RMB/Ton) | Yesterday | Last Week | Last Month | Remarks |
|--------------|---------------|------------------|------------------|-----------|-----------|------------|---------|
| Hot Roll Coil | 2.75mm*1250*C | Q235 Coir/Bag/Shandong Steel | 5300 | 0 | +210 | +230 | High demand |
| Hot Roll Coil | 3.0mm*1500*C | Q235 Angang | 5220 | 0 | +220 | +220 | Stable pricing |
| Hot rolled coil | 4.75mm*1500*C | Q235 Angang | 5130 | +30 | +280 | +450 | Limited stock |
| Hot rolled coil | 5.5mm*1500*C | Q235 | 5130 | +30 | +340 | +480 | Regular size |
| Hot rolled coil | 7.5mm*1500*C | Q235 | 5100 | +20 | +310 | +450 | Wide range |
| Hot rolled coil | 9.5mm*1500*C | Q235 | 5100 | +20 | +310 | +450 | Available |
| Hot Coil | 11.5*1500*C | Q235 Handan Steel | 5100 | +20 | +310 | +450 | Good quality |
---
### **Strip & Cold Rolled Plate**
| Product Name | Specification | Material/Origin | Price (RMB/Ton) | Yesterday | Last Week | Last Month | Remarks |
|--------------|---------------|------------------|------------------|-----------|-----------|------------|---------|
| Strip | 2.75*150 DF01 | Nangang | 4900 | 0 | +150 | +100 | Available |
| Strip | 2.75*180 DF01 | Nangang | 4900 | 0 | +150 | +100 | Good quality |
| Strip | 2.5*183 Q195L | Tangshan Jianlong | 4830 | 0 | +220 | +200 | Affordable |
| Strip | 2.5*355 Q195L | Jilin Jianlong | 4850 | 0 | +230 | +210 | Strong value |
| Strip | 2.5*183 Q195 | Tangshan Guofeng | 4830 | 0 | +220 | +200 | Good supply |
| Strip | 2.5*160 Q235 | Tangshan Guofeng | 4830 | 0 | +220 | +200 | Reliable |
| Strip | 3.5*273 Q235 | Tangshan Guofeng | 4850 | 0 | +230 | +210 | Widely used |
| Strip | 2.5*232 Q235 | Tangshan Guofeng | 4830 | 0 | +220 | +200 | Strong material |
| Strip | 3.0*350 HG5 | Hangang | 4900 | 0 | +50 | +30 | Premium grade |
| Strip | 3.0*200 HG5 | Hangang Steel | 4900 | 0 | +50 | +30 | Good for industrial use |
---
### **Cold Rolled Plate & Coil**
| Product Name | Specification | Material/Origin | Price (RMB/Ton) | Yesterday | Last Week | Last Month | Remarks |
|--------------|---------------|------------------|------------------|-----------|-----------|------------|---------|
| Cold Rolled Plate | 1.0mm*1250*2500 SPCC | Angang | 6250 | +150 | +300 | +500 | High quality |
| Cold Rolled Plate | 1.0mm*1250*2500 ST12 | Ben Steel | 6200 | +100 | +320 | +500 | Excellent finish |
| Cold Rolled Plate | 1.0mm*1250 *2500 ST12/DC01 | Wuhan Iron and Steel | 6180 | +80 | +300 | +460 | Durable |
| Cold rolled steel plate | 1.5mm*1250*2500 ST12/DC01 | Wuhan Iron and Steel | 6180 | +120 | +330 | +460 | Strong structure |
| Cold rolled coil | 1.0mm*1250*C SPCC | Masteel | 6130 | +80 | +330 | +430 | Available |
| Cold rolled coil | 1.0mm*1250*C SPCC | Handan Steel | 6080 | +80 | +280 | +450 | Cost-effective |
| Cold rolled coil | 1.5mm*1500*C ST12 | Handan Steel | 6050 | +80 | +300 | +420 | High tensile strength |
---
### **Other Products**
| Product Name | Specification | Material/Origin | Price (RMB/Ton) | Yesterday | Last Week | Last Month | Remarks |
|--------------|---------------|------------------|------------------|-----------|-----------|------------|---------|
| Common Plank | 20mm Q235B | Jinan Steel | 5600 | +200 | +370 | +440 | Standard size |
| Common Plank | 8mm Q235A | New/Maanshan Iron & Steel | 5800 | +100 | +150 | +250 | Wide range |
| Puzhong Plate | 10mm Q235A | New Maanshan Steel | 5700 | +100 | +200 | +350 | Good quality |
| Puzhong Plate | 16-20mm Q235A | New Masteel | 5500 | +100 | +250 | +400 | Strong material |
| Low Alloy Plate | 8mm Q345 | New Steel | 5800 | +100 | +150 | +350 | High strength |
| Boiler Plate | 8mm 20g | Xinyu | 6570 | 0 | +300 | +300 | Industrial use |
| Container Plate | 8mm 16MnR | Xinyu | 6640 | 0 | +300 | +300 | Heavy-duty |
| Seamless Tube | 133*4.5 20# | Flood All | 5800 | 0 | +100 | +100 | Available |
| Beam | 36#/b Q235 | Laiwu Steel | 4830 | 0 | +150 | +200 | Structural use |
| I-beam | 40#/b Q235 | Laiwu Steel | 4850 | 0 | +150 | +200 | Strong support |
| Channel | 16#a Q235 | Ma Steel | 4860 | 0 | +130 | +230 | Widely used |
| Channel Steel | 20# Q235 | Ma Steel | 4970 | 0 | +170 | +340 | Good for construction |
| Angle Steel | 50*50*5mm Q235 | Tong Steel | 4980 | 0 | +200 | +200 | Durable |
| Galvanized Steel Roll | 0.6mm*1000*C ST02Z | Benxi Steel | 6150 | 0 | +770 | +770 | Corrosion-resistant |
| Galvanized Roll | 0.7mm*1250*C ST02Z | Benxi Steel | 6100 | 0 | +300 | +300 | Long-lasting |
| Color Coated Roll | 0.40mm*1000*C SGCC | Yellowstone Dongshan | 7300 | 0 | 0 | 0 | Decorative use |
| Color Coil | 0.45mm*1000*C SGCC | Huangshi Dongshan | 7250 | 0 | 0 | 0 | Aesthetic finish |
---
This report reflects current market conditions as of April 2025, with prices updated based on recent trends and supplier updates. Please note that prices may vary depending on location, order quantity, and delivery terms.
Electric Oven,Multifunctional Oven,Multifunctional Electronic Oven,Oven No Oil
Evergreen Houseware , https://www.evergreenhome.cn