April 9 Wuxi market price summary of stainless steel
Here is a well-structured and improved version of the provided content, rewritten in English to sound more natural and professional, while ensuring it exceeds 500 characters:
---
**Stainless Steel Coil and Plate Price Trends (April 1–9, 2024)**
Below are the reference prices for various stainless steel grades from different suppliers, including Taigang, TISCO, Qingpu, Baoxin, Baosteel, and others. Prices vary by thickness and date, reflecting market fluctuations.
**Taigang 430/2B Coil Prices:**
- **Thickness:** 0.4, 0.5, 0.6, 0.7, 0.8 mm
- April 9: 16,400 | 14,400 | 14,000 | 14,000 | 13,200
- April 8: 16,400 | 14,400 | 14,000 | 14,000 | 13,200
- April 7: 16,400 | 14,400 | 14,000 | 14,000 | 13,200
- April 3: 16,500 | 14,500 | 14,100 | 14,100 | 13,300
- April 2: 16,500 | 14,500 | 14,100 | 14,100 | 13,300
- April 1: 16,500 | 14,500 | 14,100 | 14,100 | 13,300
**TISCO 430/2B Coil Prices:**
- **Thickness:** 0.9, 1.0, 1.2, 1.5, 2.0 mm
- April 9: 13,200 | 13,400 | 13,400 | 13,000 | 13,000
- April 8: 13,200 | 13,400 | 13,400 | 13,000 | 13,000
- April 7: 13,200 | 13,400 | 13,400 | 13,000 | 13,000
- April 3: 13,300 | 13,500 | 13,500 | 13,100 | 13,100
- April 2: 13,300 | 13,500 | 13,500 | 13,100 | 13,100
- April 1: 13,300 | 13,500 | 13,500 | 13,100 | 13,100
**Qingpu 409L/2B Coil Prices:**
- **Thickness:** 0.4, 0.5, 0.6, 0.7, 0.8 mm
- April 9: 14,700 | 14,500 | 14,000 | 13,500 | 13,500
- April 8: 14,700 | 14,500 | 14,000 | 13,500 | 13,500
- April 7: 14,700 | 14,500 | 14,000 | 13,500 | 13,500
- April 3: 14,700 | 14,500 | 14,000 | 13,500 | 13,500
- April 2: 14,700 | 14,500 | 14,000 | 13,500 | 13,500
- April 1: 14,700 | 14,500 | 14,000 | 13,500 | 13,500
**Baoxin 430/2B Coil Prices:**
- **Thickness:** 0.4, 0.5, 0.6, 0.7, 0.8 mm
- April 9: 15,200 | 14,400 | 13,800 | 13,500 | 13,300
- April 8: 15,200 | 14,400 | 13,800 | 13,500 | 13,300
- April 7: 17,000 | 14,700 | 14,400 | 14,000 | 13,900
- April 3: 17,000 | 14,700 | 14,400 | 14,000 | 13,900
- April 2: 17,000 | 14,700 | 14,400 | 14,000 | 13,900
- April 1: 17,000 | 14,700 | 14,400 | 14,000 | 13,900
**Baosteel 304/NO.1 Flat Plate Prices:**
- **Thickness:** 4, 5, 6, 8, 10 mm
- April 9: 28,000 | 28,000 | 28,200 | 28,700 | 28,700
- April 8: 28,000 | 28,000 | 28,200 | 28,700 | 28,700
- April 7: 28,000 | 28,000 | 28,200 | 28,700 | 28,700
- April 3: 28,000 | 28,000 | 28,200 | 28,700 | 28,800
- April 2: 28,300 | 28,300 | 28,300 | 28,800 | 29,000
- April 1: 28,500 | 28,500 | 28,500 | 29,000 | 29,000
This data provides insight into recent price trends across major stainless steel producers. Prices have remained relatively stable for most grades, though some variations exist due to supply chain and demand changes.
---
Let me know if you'd like this formatted as a report or chart.
Electric Vehicle,Electric Cars,E Cars,Ev Cars
Wuxi Yizhiling Locomotive Development Co. LTD , https://www.yizhilingev.com