Cylinder Liner, Cylinder Parts, Cylinder Liners, Cylinder Gaskets, Cylinder Gasket. Engineparts, Engine Part, Auto Parts, Auto Accessories
China Factory for Engine Parts Cylinder Liner Used for Motor Bicycle/Auto/Automobile/Car/Tractor/ Truck/Train/Boat/Ship

Details of this product are as follows:
1. Name: Engine Parts Used for Motor bicycle/Auto/Automobile/Car/Tractor/ Truck/Train/Boat/Ship - Cylinder Liner Sleeve
2. Model: Mercedes Benz OM421; Peugeot 504GL; Caterpillar 3306, etc. Details in our product catalog.
3. OEM NO.: Mercedes Benz 407.011.0110; Peugeot CLPG408401FG, etc. Details in our product catalog
4. Materials: Alloy cast iron or 38 CrMoAl
5. Casting Method: Centrifugal Casting
6. Size Range Which We Can Produce:
· For dry cylinder liner, external diameter is within 180mm and the length is within 300mm
· For wet cylinder liner, internal diameter is within 200mm and the length is within 500mm
7. Type: Wet type and Dry type
8. Condition: New
9. Form: Finished and Semi-finished
10. Net Weight: 0.5-14.5 Kilograms
11. Handling process: Phosphating/Chroming
12. Service life: 1-2 years
13. Delivery time: 10-45 days
14. Package: Neutral package, OEM package--- Anti-rust Paper > Plastic bag > Colour Net > Box or / and Carton > Pallet or Plywood case
Features
· Special and excellent handling
· Popular new pattern and perfect appearance
· Accurate size
· High tensile strength
· Excellent wear resistance
· Long service life
· Sample will be offered to check our quality
· We passed CNAS; SON; SGS, TUV SUD etc certificate
· 100,000 kilometers guarantee
Bellow please you can find our product catalog.
Name | Used in Vehicle | Model | OEM No. | Forms | Overall Size (mm) |
Cylinder Liner | M BENZ | OM401/402/403/404 | 403.011.3210 | Finished | 125×253 |
Cylinder Liner | M BENZ | OM403 | 403.011.3410 | Finished | 125×253 |
Cylinder Liner | M BENZ | OM421/422/423/424 | 407.011.0110 | Finished | 128×253 |
Cylinder Liner | M BENZ | OM441/442 | 422.011.0310 | Finished | 128×253 |
Cylinder Liner | M BENZ | OM443/444 | 444.011.0010 | Finished | 130×253 |
Cylinder Liner | M BENZ | OM447 |  | Finished | 128×270 |
Cylinder Liner | M BENZ | OM457/458 | 457 011 09 10 | Finished | 128X266 |
Cylinder Liner | M BENZ | OM355 | 355.011.0110 | Finished | 128×288 |
Cylinder Liner | M BENZ | OM501 | 003WN30 | Finished | 130X258 |
Cylinder Liner | M BENZ | OM541/542 | 003WN38 | Finished | 130X258 |
Cylinder Liner | M BENZ | OM601/602/603 001WV09 KS:89 193 190 | 601.011.0110 14-026240-00 | Semi-finished | 87×149 |
Cylinder Liner | M BENZ | OM611,62 KS:89 866 190 | 6110110010 | Semi-finished | 88x90.5x93.8x4.5x147.5 |
Cylinder Liner | M BENZ | OM601/602/603 002WV04 KS:89 429 190 | 615.011.0210 14-026380-00 | Semi-finished | 89×158 |
Cylinder Liner | M BENZ | OM102 | 14-025500-00 | Semi-finished | 89×165 |
Cylinder Liner | M BENZ | OM616/617 001WV04 KS:88 681 190 | 616.011.0710 14-021350-00 | Semi-finished | 91×158 |
Cylinder Liner | M BENZ | OM616 14-026240-00 | 616.011.0210 | Semi-finished | 92×158 |
Cylinder Liner | M BENZ | OM362 | 366.011.0610 | Semi-finished | 97×222 |
Cylinder Liner | M BENZ | OM314/352/353/364/366 | 366.011.0001 | Semi-finished | 97×222 |
Cylinder Liner | MAN | D0826 | Â | Semi-finished | 107x111.5x220 |
Cylinder Liner | MAN | D0826 89470110 | 51.01201.0386 | Finished | 108x111.5x217 |
Cylinder Liner | MAN | D2156 |  | Finished | 121×287 |
Cylinder Liner | MAN | D2356 |  | Finished | 123×287 |
Cylinder Liner | MAN | D2530/2538/2540/2542 | 51.01201.0302 | Finished | 125×253 |
Cylinder Liner | MAN | D2555/2556/2565/2566 | 51.01201.0296 | Finished | 125×270 |
Cylinder Liner | MAN | D2840/2842/2848 | 51.01201.0305 | Finished | 128×253 |
Cylinder Liner | MAN | D2866 | 51.01201.0309 | Finished | 128×270 |
Cylinder Liner | MACK | ESL-8288 | 509GC463 | Finished | 123.82×280 |
Cylinder Liner | MACK | ESL-8280 | 509GC284 | Finished | 123.82× 284 |
Cylinder Liner | ANDORIA | S-320 1.5.0234/S320.11.17.1. | Â | Finished | 120x305 |
Cylinder Liner | PEUGEOT | Â | Â | Finished | 70x122 |
Cylinder Liner | PEUGEOT | 206 | 021WN26 | Finished | 75×135 |
Cylinder Liner | PEUGEOT | 305 | CLPG407801FG | Finished | 78X133 |
Cylinder Liner | PEUGEOT | 405 039WN24 | CLPG408301FG | Finished | 83×141 |
Cylinder Liner | PEUGEOT | 504L | CLPG408401FG | Finished | 84×136 |
Cylinder Liner | PEUGEOT | 504GL | GASOLINE | Finished | 88×136 |
Cylinder Liner | PEUGEOT | Â | Â | Finished | 88x140 |
Cylinder Liner | PEUGEOT | Â | Â | Finished | 88x150 |
Cylinder Liner | PEUGEOT | 504D |  | Finished | 88×173 |
Cylinder Liner | PEUGEOT | 504D XD90 14-604060-00 | 039WN15 | Finished | 90×173 |
Cylinder Liner | PEUGEOT | 205D-309D-405D/1.8LTD | 205D-309D/1.8LD | Semi-finished | 79×154 |
Cylinder Liner | PEUGEOT | 405 DIESEL XUD9 | CLPG108301S | Semi-finished | 82×86x154 |
Cylinder Liner | PEUGEOT | 2.3LD/2.3LTD/2.5LD/2.5LTD | 504D/505DT/604DT/J9D | Semi-finished | 92×171 |
Cylinder Liner | PEUGEOT | R4 CLRN405801FG | MR:03.4900.00 | Finished | 58×126 |
Cylinder Liner | PEUGEOT | R4 CLRN407001FG | MR:03.4903.00 | Finished | 70×135 |
Cylinder Liner | PEUGEOT | R12 14-630440-00 | MR:03.4907.00 | Finished | 73×134 |
Cylinder Liner | PEUGEOT | R 19 CLIO ESS | 021WN30 15-638390-00 | Finished | 75.8×130 |
Cylinder Liner | PEUGEOT | R9/11 15-630820-00 | MR:03.4912.00 | Finished | 76×134 |
Cylinder Liner | PEUGEOT |  |  | Finished | 77×134 |
Cylinder Liner | PEUGEOT |  |  | Finished | 78×134 |
Cylinder Liner | PEUGEOT | R18 |  | Finished | 79×144 |
Cylinder Liner | PEUGEOT | Â | Â | Finished | 80x129.5 |
Cylinder Liner | PEUGEOT | R21TD/R25TD MOTOR 852 |  | Finished | 86×166 |
Cylinder Liner | PEUGEOT | R25 ESS | 039WN33 | Finished | 88×141 |
Cylinder Liner | PEUGEOT | 62672 | Â | Finished | 98x220 |
Cylinder Liner | PEUGEOT | 720 15-480090-00 | 592WN11 89464110 | Finished | 102x220 |
Cylinder Liner | PEUGEOT | 797 G170 | 592WN09 | Finished | 102x234 |
Cylinder Liner | PEUGEOT | 190,03-15560600 | 209 WN 17 15-480050-00 | Finished | 120x260.5 |
Cylinder Liner | PEUGEOT | 88034110,03-15550600 | Perchloroethylene Tetrachloroethylene is a colorless, transparent liquid with an ether-like odor. Can dissolve a variety of substances (such as rubber, resin, fat, aluminum trichloride, sulfur, iodine, mercury chloride). Miscible with Ethanol, ether, chloroform, benzene. Dissolved in about 10,000 volumes of water.
It is mainly used as organic solvent, dry cleanser and metal degreaser as well as anthelmintic.
It can be applied to all kinds of nature and synthetic fabrics as a dry cleanser, and the fabric will be soft, glossy, odorless, fadeproof, in shape and free of damage after being washed. It can also be used as fatty extractant and the raw material for HCFC-123.HCFC-124,HCFC-125, HCFC-134a etc.
Perchloroethylene 99.9%,Trichloroethylene Purity 99.5%,Tce 99% Trichloroethene,Chlorylene For Refrigerants SHANDONG S-SAILING CHEMICAL CO,LTD , https://www.sdqh-chem.com |