High-density polyethylene (HDPE) or polyethylene high-density (PEHD) is a thermoplastic polymer produced from the monomer ethylene. HDPE is commonly recycled, and has the number "2" as its resin identification code.It is sometimes called "alkathene" or "polythene" when used for HDPE pipes. With a high strength-to-density ratio, HDPE is used in the production of plastic bottles, corrosion-resistant piping, geomembranes and plastic lumber.
Hdpe Resin,High Density Polyethylene,Hd Polyethylene,Hdpe High Density Polyethylene Jiangsu Zijun International Trade Co., Ltd. , https://www.zijunplastic.com
Glass Measuring Cylinder & Weighing Bottle
Model: ZG-NBLB14
**Specifications:**
- **Material:** Glass
- **Type:** Test Tubes
- **Usage:** Heating
- **Reactant State:** Liquid
- **Certification:** CE
- **Trademark:** Surecare
- **Origin:** China
- **Packaging:** 300PCS/Bag, 3000PCS/CTN
- **Delivery Time:** Typically within 30 days based on order quantity
**Product Details:**
**Funnel (60°, Long Stem):**
| Code | Diameter (mm) | O.D. of Stem (mm) | Length (mm) |
|--------------|---------------|--------------------|-------------|
| MF15030050 | 50 | 7 | 150 |
| MF15030060 | 60 | 8 | 150 |
| MF15030075 | 75 | 9 | 150 |
| MF15030090 | 90 | 11 | 150 |
**Funnel (60°, Short Stem):**
| Code | Diameter (mm) | O.D. of Stem (mm) | Length (mm) |
|--------------|---------------|--------------------|-------------|
| MF15040040 | 40 | 7 | 50 |
| MF15040050 | 50 | 7 | 50 |
| MF15040060 | 60 | 8 | 60 |
| MF15040075 | 75 | 9 | 75 |
| MF15040090 | 90 | 11 | 90 |
| MF15040100 | 100 | 13 | 100 |
| MF15040120 | 120 | 15 | 120 |
| MF15040150 | 150 | 17 | 150 |
| MF15040180 | 180 | 18 | 150 |
| MF15040210 | 210 | 21 | 160 |
**Measuring Cylinder & Weighing Bottle Dimensions:**
| Cat. No. | Capacity (ml) | O.D. (mm) | Height (mm) |
|--------------|---------------|------------------|----------------|
| 1101-01 | 5 | 22±1 | 30±2 |
| 1101-02 | 10 | 26±1 | 35±2 |
| 1101-03 | 25 | 34±1 | 50±2 |
| 1101-04 | 50 | 43±1 | 60±2 |
| 1101-05 | 100 | 50±1 | 75±2 |
| 1101-06 | 150 | 60±1 | 80±2 |
| 1101-07 | 200 | 65±1 | 90±2 |
| 1101-08 | 250 | 70±1.5 | 97±3 |
| 1101-09 | 300 | 77±1.5 | 106±3 |
| 1101-10 | 400 | 80±1.5 | 110±3 |
| 1101-11 | 500 | 85±1.5 | 120±3 |
| 1101-12 | 600 | 90±1.5 | 125±3 |
| 1101-13 | 800 | 100±1.5 | 135±3 |
| 1101-14 | 1000 | 105±2 | 145±4 |
| 1101-15 | 2000 | 130±2 | 185±4 |
| 1101-16 | 3000 | 150±2 | 210±5 |
| 1101-17 | 4000 | 160±2 | 252±5 |
| 1101-18 | 5000 | 174±2 | 275±5 |
| 1101-19 | 10000 | 228±2 | 325±5 |
This product is ideal for laboratory use, designed for accurate measurement and safe handling of liquids. It is manufactured under strict quality control to meet international standards such as CE. The glass material ensures durability and resistance to heat and chemicals. Whether you're working in a research lab or a production facility, this measuring cylinder and weighing bottle will support your daily tasks efficiently.