Industrial Aluminum Extrusion Profiles aluminum extrusion,aluminium extrusion,aluminium extrusion die,industrial aluminum profiles,aluminum extrusion profile Guangdong Huachang Group Co., Ltd. , https://www.wacangaluminium.com
We are a professional manufacturer of marine hydraulic steering gears, offering three main types: oscillating oil cylinder type, reciprocating shifting fork type, and rotary vane type. These systems are suitable for all kinds of vessels, including boats and ships. Our products are designed with high-quality imported sealing components to ensure pressure resistance, wear resistance, and excellent leak-tightness. The piston rods or plungers feature a chrome-plated surface treated with advanced technology, providing superior wear and corrosion resistance.
We have optimized the design of key components such as the rudder tiller, shifting fork, and support, ensuring strong construction and high hardness. The hydraulic-electric control system is highly functional, offering multiple protections against overload and rudder misalignment. You can choose from various control panel arrangements to suit your needs.
All our products meet the classification standards of major maritime organizations, including CCS, ABS, BV, DNV, NK, LR, and GL. We offer five standard series of regular hydraulic steering gears:
1. FDYD Manual Hydraulic Steering Gear
2. ZRD Assisted Manual Hydraulic Steering Gear
3. SDY Oscillating Cylinder Hydraulic Steering Gear
4. DYD Oscillating Cylinder Hydraulic Steering Gear
5. WYD Reciprocating Type Hydraulic Steering Gear
Below is a detailed specification table for different models:
| Specification | Nominal Torque | Steering Angle | Steering Time (S/65°) | Duty |
|--------------|----------------|----------------|------------------------|------|
| 3.5-8.5 kN·m Hydraulic Oscillating Cylinder Steering Gear | 3.5/8.5 | ±35° | 12, 20, 28 | I, II |
| 8.5-12.5 kN·m Hydraulic Oscillating Cylinder Steering Gear | 8.5/12.5 | ±35° | 12, 20, 28 | I, II |
| 10/16 kN·m Oscillating Cylinder Steering Gear | 10/16 | ±35° | 12, 20, 28 | I, II |
| 10/16 kN·m Hydraulic Recirculating Type Steering Gear | 10/16 | ±35° | 12, 20, 28 | I, II |
| 25 kN·m Oscillating Cylinder Steering Gear | 25 | ±35° | 12, 20, 28 | I, II, III |
| 25/40 kN·m Hydraulic Recirculating Type Steering Gear | 25/40 | ±35° | 12, 20, 28 | I, II, III |
| 40 kN·m Oscillating Cylinder Steering Gear | 40 | ±35° | 12, 20, 28 | I, II, III |
| 50 kN·m Hydraulic Recirculating Type Steering Gear | 50 | ±35° | 12, 20, 28 | I, II, III |
| Dych-50/20-DK-2D Electro-Y-Type Hydraulic Steering Gear | 50 | ±35° | 12 | I, II, III |
| 63 kN·m Oscillating Cylinder Steering Gear | 63 | ±35° | 12, 20, 28 | I, II, III |
| 63/100 kN·m Hydraulic Recirculating Type Steering Gear | 63/100 | ±35° | 12, 20, 28 | I, II |
| 160 kN·m Electro-Hydraulic Steering Gear | 160 | ±35° | 12, 20, 28 | I, II, III |
| 250 kN·m Electro-Hydraulic Steering Gear | 250 | ±35° | 28 | I, II, III |
| 400 kN·m Electro-Hydraulic Steering Gear | 400 | ±35° | 28 | I, II, III |
| 750 kN·m Hydraulic Recirculating Type Steering Gear | 750 | ±35° | 28 | I, II, III |
| 1000 kN·m Hydraulic Recirculating Type Steering Gear | 1000 | ±35° | 28 | I, II, III |
| 1250 kN·m Hydraulic Recirculating Type Steering Gear | 1250 | ±35° | 28 | I, II, III |
| 1500 kN·m Hydraulic Recirculating Type Steering Gear | 1500 | ±35° | 28 | I, II, III |
Our products are widely used in commercial and industrial marine applications, and we continuously innovate to meet the evolving demands of the industry. Whether you need a compact model for small vessels or a heavy-duty unit for large ships, we have the right solution for you.