• Model NO.: CH-U004
  • Type: Square Head
  • Head Style: Square
  • Grade: 6.8
  • Finish: Blue-White Zinc Plated
  • Certificate: ISO9001:2008, SGS Testing Report & RoHS
  • OEM: Available
  • Transport Package: General Export Package
  • Origin: Guangdong, China
  • Material: Carbon Steel
  • Connection: Common Bolt
  • Standard: DIN, ANSI, GB, JIS, BSW, GOST
  • Application: Machinery, Chemical Industry, Environmental, Building
  • Bolt Type: U Bolt, Square U Bolt, U Type Bolt
  • Product Name: Heavy U-Bolt with Pin Manufacturer
  • Trademark: CONGHUI
  • Specification: M6-M36
  • HS Code: 7318130000
Heavy U-bolt With Pin Manufacturer
Product Discreption
Product Name Heavy U-bolt With Pin Manufacturer
Material Stainless Steel: SS201, SS303, SS304, SS316, SS410, SS420
Carbon Steel: 4.8, 6.8, 8.8, 10.9, 12.9
Titanium: GR1-GR5
Aluminum,Brass,etc.
Size M1.6-M39  Length: Up to 300mm
Head Type Flat, JIS pan, Oval, Round, Binding, I.HD, Brazier, PF. HD, Button, Fillister, Ansi.Pan, Pan washer, Indented Hex etc 
Standard   ISO,GB, DIN, JIS, ANSI, BSW,ASME                                                  
Certificate ISO9001:2008, SGS testing report & RoHS
Screw Drivers Phillips, Slotted, Square, Crossed, Y-type, T-type, Torx, PZ drives, Hex socket etc 
Finishing Zn- Plated, Ni-plated, Tin-Plated, Radiant Plated, Passivated, Brass plated, Cd- plated, Phosphate Anodize, Cr-plated, Black Oxide etc 
Heat Treatment Tempering,Hardening,Spheroidizing,Stress Relieving etc 
Package General export package, or according to customer's requirement
Delivery time About 7 -15 days after all details confirmed and able to offering fast delivery for urgent order 
Main Products fasteners, non-standard fasteners, CNC machining parts such as screws, nuts, bolts, stamping parts, rivets, thread rods, washers, pins,etc
 
Specifications
Size A 
Pipe Dia
B
Rod Dia
C
Length of Teeth
D
Tread Dia
M
Center Distance
L
Height
M6*8 9 5.3 12 6 15 25
M6*10 11 5.3 13 6 17 27
M6*12 13 5.3 14 6 19 29
M6*14 15 5.3 15 6 21 32
M6*16 17 5.3 15 6 23 34
M6*18 20 5.3 18 6 26 36
M6*22 24 5.3 22 6 30 42
M6*25 27 5.3 22 6 33 45
M6*27 29 5.3 25 6 35 47
M6*33 35 5.3 25 6 41 53
M6*38 40 5.3 28 6 46 58
M6*42 44 5.3 28 6 50 62
M6*45 47 5.3 30 6 53 65
M6*48 50 5.3 30 6 56 68
M6*51 53 5.3 30 6 59 71
M6*57 59 5.3 30 6 65 77
M6*60 62 5.3 30 6 68 80
M6*63 65 5.3 30 6 71 83
M6*76 78 5.3 35 6 84 96
M6*89 91 5.3 35 6 97 109
M6*102 104 5.3 35 6 110 122
M6*108 110 5.3 35 6 116 128
M6*114 116 5.3 35 6 122 134
M6*133 135 5.3 35 6 141 153
M8 Series
Size A
Pipe Dia
B
Rod Dia
C
Length of Teeth
D
Tread Dia
M
Center Distance
L
Height
M8*22 24 7.1 25 8 32 49
M8*25 27 7.1 25 8 35 52
M8*27 29 7.1 28 8 37 54
M8*33 35 7.1 28 8 43 60
M8*38 40 7.1 30 8 48 65
M8*42 44 7.1 30 8 52 69
M8*45 47 7.1 30 8 55 72
M8*48 50 7.1 30 8 58 73
M8*51 53 7.1 30 8 61 78
M8*57 59 7.1 30 8 67 84
M8*60 62 7.1 30 8 70 87
M8*63 65 7.1 30 8 73 90
M8*76 78 7.1 30 8 86 103
M8*89 91 7.1 30 8 99 116
M8*102 104 7.1 40 8 112 129
M8*108 110 7.1 40 8 118 135
M8*114 116 7.1 40 8 124 141
M8*133 135 7.1 45 8 143 160
M8*140 142 7.1 45 8 150 167
M8*159 161 7.1 50 8 169 189
M8*168 170 7.1 50 8 178 198
M8*219 221 7.1 55 8 229 253
M8*273 275 7.1 55 8 283 313
M10 Series
Size A
Pipe Dia
B
Rod Dia
C
Length of Teeth
D
Tread Dia
M
Center Distance
L
Height
M10*22 24 8.9 28 10 34 53
M10*25 27 8.9 28 10 37 56
M10*27 29 8.9 28 10 39 58
M10*33 35 8.9 28 10 45 64
M10*38 42 8.9 30 10 50 69
M10*42 44 8.9 30 10 54 73
M10*45 47 8.9 30 10 57 76
M10*48 50 8.9 35 10 60 82
M10*51 53 8.9 35 10 63. 85
M10*57 59 8.9 35 10 69 91
M10*60 62 8.9 35 10 72 94
M10*63 65 8.9 35 10 75 97
M10*76 78 8.9 40 10 88 110
M10*89 91 8.9 40 10 101 123
M10*102 104 8.9 40 10 114 136
M10*108 110 8.9 40 10 120 142
M10*114 116 8.9 45 10 126 148
M10*133 135 8.9 45 10 145 167
M10*140 142 8.9 45 10 152 174
M10*159 161 8.9 50 10 171 193
M10*168 170 8.9 50 10 180 202
M10*219 221 8.9 55 10 231 263
M10*273 275 8.9 65 10 285 322
M10*325 327 8.9 65 10 337 378
M10*377 379 8.9 65 10 389 432
M12 Series
Size A
Pipe Dia
B
Rod Dia
C
Length of Teeth
D
Tread Dia
M
Center Distance
L
Height
M12*42 44 10.8 35 12 56 78
M12*45 47 10.8 35 12 59 81
M12*48 50 10.8 35 12 62 84
M12*51 53 10.8 35 12 65 87
M12*57 59 10.8 35 12 71 93
M12*60 62 10.8 35 12 74 96
M12*63 65 10.8 35 12 77 99
M12*76 78 10.8 40 12 90 114
M12*89 91 10.8 40 12 103 127
M12*102 104 10.8 40 12 116 140
M12*108 110 10.8 40 12 122 146
M12*114 116 10.8 40 12 128 152
M12*133 135 10.8 40 12 147 171
M12*140 142 10.8 40 12 154 178
M12*159 161 10.8 55 12 173 200
M12*168 170 10.8 55 12 182 209
M12*219 221 10.8 55 12 233 260
M12*273 275 10.8 55 12 287 314
M12*325 327 10.8 55 12 339 366
M12*377 379 10.8 60 12 391 420
M12*426 428 10.8 60 12 440 472

About our company:
Shenzhen Conghui Precision Hardware Co., Ltd is  a professional manufacturer specialize in all kinds of precision industrial fasteners and accessory parts for 9 years.

Our product range includes screws, nuts, knobs, bolts, washers, rivet, anchor and CNC parts. We strictly implement various quality standards like GB, ISO, DIN, JIS, AISI NFE and BSW.

Our products are hot sale in markets North America, Southeast Asia and Europe, widely use in machine assembling, electronics, constructional engineering furniture cabinets, etc.

We sincerely hope to start mutual benefit and win-win business with you, and set up long term partnership in the near future.

In order to help you check the specification and quality before place an order,we could offer free samples for your reference,you just need to pay the shipping cost.

FAQ:
1)Q:Are you a Trading company or a Manufacturer?
A: We are an Industry&Trade Company .

2) Q:What's your product range?
A:  Our product range includes screws, nuts, knobs, bolts, washers, rivet, anchor and CNC parts. We strictly implement various quality standards like GB, ISO, DIN, JIS, AISI NFE and BSW.Non-standard products also accepted.

3) Q:Why should I choose you? What's your advantages? Industries you are serving?
A: We are a professional manufacturer and have 9 years production and management experience in the field of fasteners .
We can provide our customers with a good solution in the area of production design, production process,packaging and after-sale service.Customer satisfaction is our sole pursuit.
 
4) Q:Which industry field are your product is suitable used in ?
A:Our products are  widely use in machine assembling, electronics, constructional engineering furniture cabinets, etc.

5) What's your factory capacity?
A:We have 70 workers and 80 machines,and our output is 2000,000 pieces per week. So,we could better meet your needs.

Customer Service

· 1. No question refund within 3 days. 
· 2. Well trained and experienced staffs at your service. 
· 3. Short lead time. 
· 4. International standard matched
· 5. Non-standard / standard / OEM / ODM / customized service provided. 
· 6. Small Quantity available. 
· 7. Designed in accordance with customers' request. 
· 8. Packed and delivered by customers' requirement.

Any more questions or demands, pls feel free to contact me!