DuPage County fire department numbering (update)
This is from CARMA Chicago:
Villa Park FD has recently adopted new station and rig numbers on DU-COMM Fire East. I overheard a call where Engine 82 returned to the station, and Medic 81 was dispatched to Elmhurst Hospital. It seems they are currently operating with two active stations, possibly one spare. From what I understand, they're using 81 and 82 for their main stations and front-line units. But I'm not sure what numbers they use for reserve or backup rigs.According to the old West Suburban Fire Rescue Alliance numbering plan for DuPage County, Station 2 was numbered 81 and Station 3 was 82, with 83 and 84 as reserves. However, this plan hasn't been followed closely in recent years. I believe there's an unused or semi-used station just south of St. Charles Road on Home Avenue, in addition to the ones near Roosevelt and north of the UPRR. So it’s possible that Station 1 is still in use or at least designated, even if it's not active.
From my current understanding, Villa Park FD uses 81 for Station 1, 82 for Station 2, and 83 and 84 for reserve units. But I’m not entirely certain. If anyone has more up-to-date information, I’d love to hear it!
The following is a list of Du Page County station numbering from CARMA Chicago:
Station Number | Department | Previous Station | Notes | ||
*Italicized numbers are unconfirmed. Please update CARMA with any changes! | |||||
1 | Bartlett FPD | ||||
2 | Bartlett FPD | ||||
3 | Bartlett FPD | ||||
4 | Bartlett FPD | Reserve | |||
5 | West Chicago FPD | Station 2 | WSFRA | ||
6 | West Chicago FPD | Station 1 | WSFRA | ||
7 | West Chicago FPD | Station 3 | WSFRA | ||
8 | West Chicago FPD | Station 4 | WSFRA | ||
9 | |||||
10 | Warrenville FPD | Reserve | |||
11 | Warrenville FPD | Station 1 | |||
12 | Warrenville FPD | Station 2 | |||
13 | |||||
14 | |||||
15 | |||||
16 | |||||
17 | Bensenville FPD | Station 1 | Norcomm, Inc Numbers | ||
18 | Bensenville FPD | Station 2 | Norcomm, Inc Numbers | ||
19 | |||||
20 | Bloomingdale FPD | Reserve | |||
21 | Bloomingdale FPD | Station 1 | |||
22 | Bloomingdale FPD | Station 2 | |||
23 | Bloomingdale FPD | Station 3 | |||
24 | |||||
25 | |||||
26 | |||||
27 | Carol Stream FPD | Station 3 | WSFRA | ||
28 | Carol Stream FPD | Station 1 | WSFRA | ||
29 | Carol Stream FPD | Station 2 | WSFRA | ||
30 | |||||
31 | Winfield FPD | Station 1 | WSFRA | ||
32 | Winfield FPD | Station 2 | WSFRA | ||
33 | |||||
34 | |||||
35 | |||||
36 | |||||
37 | Wheaton | Station 3 | WSFRA | ||
38 | Wheaton | Station 1 | WSFRA | ||
39 | Wheaton | Station 2 | WSFRA | ||
40 | |||||
41 | |||||
42 | |||||
43 | |||||
44 | |||||
45 | |||||
46 | |||||
47 | |||||
48 | Oak Brook Terrace FPD | Reserve | |||
49 | Oak Brook Terrace FPD | Station 1 | |||
50 | |||||
51 | Lisle-Woodridge FPD | Station 1 | Was 500s | ||
52 | Lisle-Woodridge FPD | Station 2 | |||
53 | Lisle-Woodridge FPD | Station 3 | |||
54 | Lisle-Woodridge FPD | Station 4 | |||
55 | Lisle-Woodridge FPD | Station 5 | |||
56 | Lisle-Woodridge FPD | Reserve | |||
57 | Lisle-Woodridge FPD | Reserve | |||
58 | Glenside FPD | Was 700s | |||
59 | Glenside FPD | Reserve | |||
60 | Glen Ellyn VFD | Station 1 Reserve | |||
61 | Glen Ellyn VFD | Station 1 | |||
62 | Glen Ellyn VFD | Station 2 | |||
63 | Glen Ellyn VFD | Station 2 Reserve | |||
64 | |||||
65 | |||||
66 | Itasca FPD | Station 1 | |||
67 | Itasca FPD | Reserve | |||
68 | Wood Dale FPD | Station 2 | |||
69 | Wood Dale FPD | Station 1 | |||
70 | |||||
71 | |||||
72 | |||||
73 | |||||
74 | |||||
75 | |||||
76 | |||||
77 | York Center FPD | Station 1 | |||
78 | York Center FPD | Reserve | |||
79 | Lombard | Reserve | |||
80 | Lombard | Reserve | |||
81 | Villa Park | Station 1 | |||
82 | Villa Park | Station 2 | |||
83 | Villa Park | Reserve | |||
84 | Villa Park | Reserve | |||
85 | |||||
86 | |||||
87 | |||||
88 | Darien-Woodridge FPD | Station 2 | Was 600s | ||
89 | Darien-Woodridge FPD | Station 1 | |||
90 | Darien-Woodridge FPD | Station 3 | |||
91 | Darien-Woodridge FPD | Reserve? | |||
92 | Oak Brook | Station 2 | |||
93 | Oak Brook | Station 1 | |||
94 | Oak Brook | ||||
95 | Oak Brook | ||||
96 | |||||
97 | |||||
98 | |||||
99 | |||||
100 |
 Thanks Chris
Flat Transmission Belt For Paper Machine
The Box Pasting Machine Transmission Belt is a specialized belt used in box pasting machines for the efficient and reliable transmission of power. It plays a crucial role in the smooth operation of these machines, ensuring accurate and precise pasting of boxes in various industries such as packaging, printing, and more.
Box Pasting Machine Belt is one of the Flat Transmission Belt for Paper Machines, and there are also many other paper machines applications of the Flat Transmission Belt, for example Flat Belt for Cigarette Machines, Carton Box Flat Belt, TC Belt for Napkin Paper Machine.
Features of Box Pasting Machine Transmission Belt:
1. Material: These belts are commonly made from durable and high-quality materials such as vulcanized rubber.
2. Construction: Box Pasting Machine Transmission Belts are designed with a specific construction that allows for efficient power transmission and smooth operation in pasting machines.
3. Performance: These belts offer excellent friction wear resistance, oil and corrosion resistance, and a long service life.
4. Stability: Box Pasting Machine Transmission Belts provide stability during operation, ensuring consistent and reliable performance.
5. Customization: These belts can be customized with specific features such as punching, allowing for tailored designs based on the requirements of the pasting machine.
Applications of Box Pasting Machine Transmission Belt:
1. Box Pasting Machines: These belts are specifically designed for use in box pasting machines, where they facilitate the precise and efficient pasting of boxes.
2. Packaging Industry: Box Pasting Machine Transmission Belts are widely used in the packaging industry for applications such as folding and gluing boxes, ensuring secure and reliable packaging.
3. Printing Industry: These belts find applications in the printing industry, where they contribute to the smooth operation of printing and packaging processes.
Box Pasting Machine Belt, Carton Box Flat Belt, TC Belt for Napkin Paper Machine, Chip Base Band Belt for Textile, Flat Belt for Cigarette Machines
Huatao Industrial Belt Co., Ltd. , https://www.huataobelt.com